For screen reader problems with this website, please call604-463-41686 0 4 4 6 3 4 1 6 8Standard carrier rates apply to texts.
Fuller Watson BrandSource Home Furnishings
604-463-4168
Monogram® 5.4 Cu. Ft. Custom Panel Fresh Food Refrigerator Module with adjustable temperature control and quick space shelf
Light(s) | LED |
---|
Shipping Weight | 126 (57.15kg) |
---|
Controls | Digital |
---|
Temperature Control | Adjustable |
---|
Kilowatt Hrs. per Year | 308 |
---|---|
ENERGY STAR® Qualified | Yes |
Door Style | Solid Door |
---|---|
Door colour | Panel Ready |
Shelf Type | Tuckaway |
---|---|
Crispers | 1 |
Crisper Style | Clear |
Number of Shelves | 3 |
Shelf Material | Glass |
Product Weight (lbs.) | 126 |
---|---|
Width (in.) | 23.63 |
Appliance Color | Panel Ready |
Depth (in.) | 23.25 |
Height (in.) | 34.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 5.4 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 60.02 |
Height (cm) | 86.69 |
Depth (cm) | 59.06 |
Product Weight (kg) | 57.15 |
Overall Height (in.) | 34.13 |
Overall Height (cm.) | 86.69 |
Qualifies for Monogram 30-20-10-5 Promotion
Customer must choose a custom door panel and handle to complement their decor
Maintains a consistent temperature
Provides easy access to contents
Places content into clear, brilliant view
Help contain spills for ease of cleaning
Slides out of the way to make room for tall items
Allows near-seamless integration with surrounding cabinetry
Easily reversed to left or right door swing as needed
Product Weight (lbs.) | 126 |
Width (in.) | 23.63 |
Appliance Color | Panel Ready |
Depth (in.) | 23.25 |
Height (in.) | 34.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 5.4 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 60.02 |
Height (cm) | 86.69 |
Depth (cm) | 59.06 |
Product Weight (kg) | 57.15 |
Overall Height (in.) | 34.13 |
Overall Height (cm.) | 86.69 |
Kilowatt Hrs. per Year: | 308 |
ENERGY STAR® Qualified: | Yes |
Light(s): | LED |
Shipping Weight: | 126 (57.15kg) |
Controls: | Digital |
Temperature Control: | Adjustable |
Shelf Type: | Tuckaway |
Crispers: | 1 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Shelf Material: | Glass |
Door Style: | Solid Door |
Door colour: | Panel Ready |
Promotional Period: 2023-09-07 to 2024-01-02
Save up to 30% on eligible Monogram appliances PLUS 5% additional savings on the purchase of 3 or more appliances.